Usage Statistics for sanrich.asia

Summary Period: August 2025
Generated 02-Aug-2025 03:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 256
Total Files 28
Total Pages 200
Total Visits 51
Total KBytes 27
Total Unique Sites 54
Total Unique URLs 8
Total Unique Referrers 13
Total Unique User Agents 17
. Avg Max
Hits per Hour 5 57
Hits per Day 128 210
Files per Day 14 26
Pages per Day 100 156
Sites per Day 27 46
Visits per Day 25 43
KBytes per Day 14 26
Hits by Response Code
Code 200 - OK 10.94% 28
Code 301 - Moved Permanently 2.34% 6
Code 400 - Bad Request 56.25% 144
Code 403 - Forbidden 0.39% 1
Code 404 - Not Found 30.08% 77

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 210 82.03% 26 92.86% 156 78.00% 43 84.31% 46 85.19% 26 95.36%
2 46 17.97% 2 7.14% 44 22.00% 8 15.69% 8 14.81% 1 4.64%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 13 5.08% 1 2 7.14% 6 12 6.00% 0 0 1.78%
1 17 35 13.67% 2 4 14.29% 9 18 9.00% 2 5 17.21%
2 15 31 12.11% 0 0 0.00% 15 30 15.00% 0 1 2.57%
3 0 1 0.39% 0 0 0.00% 0 1 0.50% 0 0 0.15%
4 1 3 1.17% 0 0 0.00% 0 1 0.50% 0 0 0.50%
5 1 2 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.33%
6 28 57 22.27% 0 0 0.00% 28 56 28.00% 1 1 4.53%
7 6 13 5.08% 0 0 0.00% 6 12 6.00% 0 0 1.11%
8 1 3 1.17% 0 0 0.00% 1 2 1.00% 0 0 0.47%
9 6 13 5.08% 2 5 17.86% 5 11 5.50% 2 3 11.76%
10 1 3 1.17% 1 2 7.14% 1 3 1.50% 1 2 6.57%
11 1 2 0.78% 0 1 3.57% 0 1 0.50% 0 0 1.63%
12 3 6 2.34% 0 0 0.00% 1 3 1.50% 0 0 1.64%
13 0 1 0.39% 0 0 0.00% 0 1 0.50% 0 0 0.15%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 5 1.95% 0 0 0.00% 2 4 2.00% 0 0 0.69%
16 0 1 0.39% 0 1 3.57% 0 1 0.50% 1 1 4.96%
17 8 16 6.25% 3 7 25.00% 5 11 5.50% 2 3 12.45%
18 1 2 0.78% 0 0 0.00% 0 1 0.50% 0 0 0.32%
19 1 2 0.78% 0 1 3.57% 0 1 0.50% 0 0 1.63%
20 10 20 7.81% 0 0 0.00% 10 20 10.00% 0 0 1.78%
21 0 1 0.39% 0 1 3.57% 0 1 0.50% 0 0 1.46%
22 0 1 0.39% 0 0 0.00% 0 1 0.50% 0 0 0.15%
23 12 25 9.77% 2 4 14.29% 4 9 4.50% 4 7 26.17%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 21 8.20% 15 55.77% /
2 1 0.39% 0 1.40% /awstats-icon/
3 1 0.39% 0 1.05% /awstats-icon/mime/
4 1 0.39% 0 1.39% /awstatsicons/
5 1 0.39% 0 1.05% /awstatsicons/cpu/
6 1 0.39% 0 1.02% /homes/
7 1 0.39% 1 4.00% /stats/
8 1 0.39% 3 9.27% /stats/usage_202508.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 21 8.20% 15 55.77% /
2 1 0.39% 3 9.27% /stats/usage_202508.html
3 1 0.39% 1 4.00% /stats/
4 1 0.39% 0 1.40% /awstats-icon/
5 1 0.39% 0 1.39% /awstatsicons/
6 1 0.39% 0 1.05% /awstats-icon/mime/
7 1 0.39% 0 1.05% /awstatsicons/cpu/
8 1 0.39% 0 1.02% /homes/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 8.20% 39 95.12% /
2 1 0.39% 1 2.44% /stats/
3 1 0.39% 1 2.44% /stats/usage_202508.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21 8.20% 35 92.11% /
2 1 0.39% 1 2.63% /homes/
3 1 0.39% 1 2.63% /stats/
4 1 0.39% 1 2.63% /stats/usage_202508.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 71 27.73% 0 0.00% 2 5.55% 3 5.88% 68.218.88.48
2 29 11.33% 0 0.00% 1 2.27% 1 1.96% 52.230.64.26
3 21 8.20% 3 10.71% 5 16.62% 1 1.96% 85.204.70.98
4 20 7.81% 3 10.71% 5 16.52% 1 1.96% 196.251.72.34
5 17 6.64% 0 0.00% 0 1.33% 1 1.96% 52.230.71.124
6 10 3.91% 1 3.57% 0 0.00% 1 1.96% 34.61.17.42
7 10 3.91% 1 3.57% 0 0.00% 1 1.96% 35.193.66.189
8 9 3.52% 4 14.29% 2 7.31% 1 1.96% 206.168.34.34
9 9 3.52% 4 14.29% 2 7.32% 1 1.96% 206.168.34.41
10 7 2.73% 3 10.71% 1 5.14% 1 1.96% 167.94.145.96
11 4 1.56% 1 3.57% 2 6.05% 2 3.92% 216.244.66.239
12 2 0.78% 0 0.00% 0 0.33% 1 1.96% 114.119.144.226
13 2 0.78% 1 3.57% 0 1.63% 1 1.96% 178.128.174.14
14 2 0.78% 1 3.57% 0 1.63% 1 1.96% 216.73.216.127
15 2 0.78% 0 0.00% 0 0.30% 2 3.92% 43.153.10.83
16 2 0.78% 1 3.57% 0 1.63% 1 1.96% 51.68.111.217
17 2 0.78% 0 0.00% 0 0.33% 0 0.00% 66.249.69.224
18 1 0.39% 0 0.00% 0 0.17% 1 1.96% 103.129.212.231
19 1 0.39% 0 0.00% 0 0.15% 1 1.96% 106.227.49.113
20 1 0.39% 0 0.00% 0 0.15% 1 1.96% 111.172.249.49
21 1 0.39% 0 0.00% 0 0.17% 0 0.00% 114.119.131.248
22 1 0.39% 1 3.57% 1 4.00% 1 1.96% 114.119.132.42
23 1 0.39% 1 3.57% 3 9.27% 1 1.96% 114.119.136.203
24 1 0.39% 0 0.00% 0 0.17% 0 0.00% 114.119.137.146
25 1 0.39% 0 0.00% 0 0.17% 0 0.00% 114.119.146.159
26 1 0.39% 0 0.00% 0 0.15% 1 1.96% 121.4.97.180
27 1 0.39% 0 0.00% 0 0.15% 1 1.96% 124.156.179.141
28 1 0.39% 0 0.00% 0 0.15% 1 1.96% 124.221.245.78
29 1 0.39% 0 0.00% 0 0.15% 1 1.96% 124.222.142.44
30 1 0.39% 1 3.57% 0 1.46% 1 1.96% 130.193.77.35

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 8.20% 3 10.71% 5 16.62% 1 1.96% 85.204.70.98
2 20 7.81% 3 10.71% 5 16.52% 1 1.96% 196.251.72.34
3 1 0.39% 1 3.57% 3 9.27% 1 1.96% 114.119.136.203
4 9 3.52% 4 14.29% 2 7.32% 1 1.96% 206.168.34.41
5 9 3.52% 4 14.29% 2 7.31% 1 1.96% 206.168.34.34
6 4 1.56% 1 3.57% 2 6.05% 2 3.92% 216.244.66.239
7 71 27.73% 0 0.00% 2 5.55% 3 5.88% 68.218.88.48
8 7 2.73% 3 10.71% 1 5.14% 1 1.96% 167.94.145.96
9 1 0.39% 1 3.57% 1 4.96% 1 1.96% 185.39.19.49
10 1 0.39% 1 3.57% 1 4.00% 1 1.96% 114.119.132.42

Top 13 of 13 Total Referrers
# Hits Referrer
1 243 94.92% - (Direct Request)
2 2 0.78% http://sanrich.asia/
3 1 0.39% http://blog.sanrich.asia:80/homes
4 1 0.39% http://mail3.sanrich.asia:80/awstats-icon
5 1 0.39% http://mail3.sanrich.asia:80/awstats-icon/mime
6 1 0.39% http://mail3.sanrich.asia:80/awstatsicons
7 1 0.39% http://mail3.sanrich.asia:80/awstatsicons/cpu
8 1 0.39% http://mailme.sanrich.asia/
9 1 0.39% http://sanrich.asia/stats/usage_202304.html
10 1 0.39% http://www.sanrich.asia/stats/
11 1 0.39% http://www.sanrich.asia/stats/usage_202406.html
12 1 0.39% http://www.sanrich.asia/stats/usage_202411.html
13 1 0.39% https://www.google.co.jp

Top 15 of 17 Total User Agents
# Hits User Agent
1 27 10.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 25 9.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 21 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 20 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 6 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
10 2 0.78% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 2 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1 0.39% Mozilla/5.0
13 1 0.39% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
14 1 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 1 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 256 100.00% 28 100.00% 27 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23