Usage Statistics for sanrich.asia

Summary Period: June 2025
Generated 17-Jun-2025 03:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1790
Total Files 916
Total Pages 1318
Total Visits 384
Total KBytes 948
Total Unique Sites 333
Total Unique URLs 47
Total Unique Referrers 38
Total Unique User Agents 141
. Avg Max
Hits per Hour 14 587
Hits per Day 358 872
Files per Day 183 561
Pages per Day 263 613
Sites per Day 66 126
Visits per Day 76 125
KBytes per Day 190 618
Hits by Response Code
Code 200 - OK 51.17% 916
Code 301 - Moved Permanently 1.34% 24
Code 400 - Bad Request 8.77% 157
Code 401 - Unauthorized 0.06% 1
Code 403 - Forbidden 1.68% 30
Code 404 - Not Found 35.81% 641
Code 500 - Internal Server Error 1.06% 19
Code 501 - Not Implemented 0.11% 2

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
13 16 0.89% 2 0.22% 12 0.91% 12 3.12% 13 3.90% 2 0.25%
14 872 48.72% 561 61.24% 613 46.51% 114 29.69% 120 36.04% 618 65.18%
15 400 22.35% 145 15.83% 321 24.36% 125 32.55% 126 37.84% 167 17.66%
16 388 21.68% 170 18.56% 263 19.95% 122 31.77% 113 33.93% 127 13.36%
17 114 6.37% 38 4.15% 109 8.27% 11 2.86% 10 3.00% 34 3.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 130 7.26% 10 53 5.79% 25 128 9.71% 8 39 4.12%
1 2 10 0.56% 0 3 0.33% 1 9 0.68% 0 2 0.16%
2 8 44 2.46% 1 7 0.76% 8 40 3.03% 1 4 0.44%
3 2 13 0.73% 1 5 0.55% 2 11 0.83% 1 4 0.38%
4 5 28 1.56% 1 7 0.76% 3 19 1.44% 0 2 0.25%
5 2 13 0.73% 1 5 0.55% 2 11 0.83% 1 3 0.30%
6 2 11 0.61% 0 2 0.22% 0 4 0.30% 0 2 0.19%
7 5 25 1.40% 2 13 1.42% 3 17 1.29% 1 3 0.35%
8 22 111 6.20% 15 76 8.30% 15 75 5.69% 15 74 7.84%
9 3 18 1.01% 1 7 0.76% 2 14 1.06% 1 4 0.47%
10 118 593 33.13% 100 502 54.80% 100 503 38.16% 112 562 59.34%
11 5 28 1.56% 0 4 0.44% 2 10 0.76% 1 6 0.62%
12 2 11 0.61% 0 1 0.11% 2 10 0.76% 0 1 0.09%
13 13 65 3.63% 4 20 2.18% 3 19 1.44% 2 12 1.24%
14 22 112 6.26% 6 30 3.28% 15 76 5.77% 4 20 2.08%
15 12 60 3.35% 8 40 4.37% 8 43 3.26% 7 33 3.49%
16 11 55 3.07% 2 10 1.09% 6 30 2.28% 2 12 1.22%
17 6 31 1.73% 4 20 2.18% 4 22 1.67% 3 17 1.75%
18 14 72 4.02% 9 49 5.35% 8 40 3.03% 8 41 4.33%
19 2 14 0.78% 0 3 0.33% 2 10 0.76% 0 2 0.17%
20 4 22 1.23% 1 7 0.76% 3 18 1.37% 2 9 0.96%
21 5 26 1.45% 1 6 0.66% 4 22 1.67% 9 44 4.67%
22 53 267 14.92% 8 42 4.59% 33 165 12.52% 10 50 5.31%
23 6 31 1.73% 0 4 0.44% 4 22 1.67% 0 2 0.21%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 171 9.55% 98 10.35% /
2 30 1.68% 10 1.04% /logs/
3 28 1.56% 11 1.11% /icon/
4 27 1.51% 11 1.18% /awstatsicons/
5 27 1.51% 12 1.27% /icon/cpu/
6 26 1.45% 9 0.97% /Maildir/
7 26 1.45% 70 7.34% /icon/flags/
8 25 1.40% 10 1.10% /awstats-icon/
9 25 1.40% 7 0.76% /homes/
10 24 1.34% 10 1.10% /icon/clock/
11 24 1.34% 19 1.97% /icon/mime/
12 23 1.28% 7 0.69% /Maildir/cur/
13 23 1.28% 10 1.08% /awstatsicons/cpu/
14 22 1.23% 40 4.20% /icon/browser/
15 21 1.17% 21 2.21% /stats/
16 20 1.12% 6 0.60% /Maildir/new/
17 20 1.12% 23 2.46% /awstatsicons/os/
18 20 1.12% 13 1.37% /icon/other/
19 19 1.06% 5 0.57% /Maildir/tmp/
20 19 1.06% 51 5.38% /awstatsicons/flags/
21 19 1.06% 15 1.57% /awstatsicons/mime/
22 19 1.06% 12 1.31% /awstatsicons/other/
23 19 1.06% 22 2.33% /icon/os/
24 18 1.01% 8 0.84% /awstats-icon/clock/
25 18 1.01% 8 0.86% /awstats-icon/cpu/
26 18 1.01% 8 0.84% /awstatsicons/clock/
27 17 0.95% 31 3.26% /awstats-icon/browser/
28 17 0.95% 31 3.26% /awstatsicons/browser/
29 16 0.89% 43 4.52% /awstats-icon/flags/
30 14 0.78% 11 1.16% /awstats-icon/mime/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 2 0.11% 118 12.46% /logs/access_log
2 171 9.55% 98 10.35% /
3 26 1.45% 70 7.34% /icon/flags/
4 19 1.06% 51 5.38% /awstatsicons/flags/
5 16 0.89% 43 4.52% /awstats-icon/flags/
6 22 1.23% 40 4.20% /icon/browser/
7 17 0.95% 31 3.26% /awstats-icon/browser/
8 17 0.95% 31 3.26% /awstatsicons/browser/
9 20 1.12% 23 2.46% /awstatsicons/os/
10 19 1.06% 22 2.33% /icon/os/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 171 9.55% 193 66.10% /
2 21 1.17% 8 2.74% /stats/
3 20 1.12% 6 2.05% /Maildir/new/
4 27 1.51% 6 2.05% /awstatsicons/
5 25 1.40% 6 2.05% /homes/
6 28 1.56% 6 2.05% /icon/
7 30 1.68% 6 2.05% /logs/
8 26 1.45% 5 1.71% /Maildir/
9 19 1.06% 5 1.71% /Maildir/tmp/
10 25 1.40% 5 1.71% /awstats-icon/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 171 9.55% 174 60.21% /
2 21 1.17% 10 3.46% /stats/
3 20 1.12% 7 2.42% /Maildir/new/
4 27 1.51% 7 2.42% /awstatsicons/
5 23 1.28% 7 2.42% /awstatsicons/cpu/
6 19 1.06% 6 2.08% /Maildir/tmp/
7 24 1.34% 6 2.08% /icon/clock/
8 27 1.51% 6 2.08% /icon/cpu/
9 26 1.45% 6 2.08% /icon/flags/
10 23 1.28% 5 1.73% /Maildir/cur/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 301 16.82% 281 30.68% 253 26.71% 1 0.26% 135.181.180.59
2 94 5.25% 0 0.00% 16 1.72% 1 0.26% 185.177.72.108
3 76 4.25% 0 0.00% 2 0.17% 2 0.52% 52.178.194.217
4 72 4.02% 40 4.37% 46 4.90% 6 1.56% 37.143.131.202
5 58 3.24% 54 5.90% 126 13.32% 1 0.26% 147.135.253.34
6 52 2.91% 27 2.95% 30 3.17% 1 0.26% 84.39.112.83
7 48 2.68% 0 0.00% 1 0.13% 1 0.26% 37.19.199.224
8 47 2.63% 0 0.00% 2 0.26% 1 0.26% 37.19.199.229
9 44 2.46% 32 3.49% 29 3.07% 1 0.26% 83.36.24.103
10 30 1.68% 3 0.33% 0 0.00% 3 0.78% 34.55.137.184
11 26 1.45% 15 1.64% 19 2.05% 1 0.26% 212.102.37.44
12 21 1.17% 3 0.33% 5 0.48% 1 0.26% 142.93.162.10
13 21 1.17% 3 0.33% 5 0.48% 1 0.26% 146.70.194.230
14 20 1.12% 3 0.33% 5 0.48% 1 0.26% 196.251.80.35
15 20 1.12% 3 0.33% 5 0.48% 1 0.26% 196.251.85.183
16 20 1.12% 3 0.33% 5 0.48% 1 0.26% 45.55.85.219
17 19 1.06% 18 1.97% 20 2.09% 6 1.56% 164.90.241.135
18 18 1.01% 10 1.09% 13 1.40% 1 0.26% 149.56.150.241
19 17 0.95% 9 0.98% 11 1.18% 1 0.26% 212.102.37.46
20 17 0.95% 9 0.98% 3 0.30% 1 0.26% 52.247.239.25
21 17 0.95% 17 1.86% 21 2.22% 3 0.78% 88.217.180.145
22 16 0.89% 1 0.11% 2 0.19% 1 0.26% 102.129.145.28
23 16 0.89% 1 0.11% 1 0.11% 1 0.26% 128.90.135.18
24 16 0.89% 10 1.09% 13 1.35% 1 0.26% 84.39.112.86
25 15 0.84% 6 0.66% 4 0.40% 2 0.52% 37.120.213.168
26 15 0.84% 14 1.53% 10 1.09% 1 0.26% 65.108.125.120
27 14 0.78% 3 0.33% 7 0.76% 10 2.60% 114.119.146.159
28 14 0.78% 12 1.31% 5 0.56% 1 0.26% 5.196.160.191
29 14 0.78% 12 1.31% 5 0.56% 1 0.26% 84.32.41.136
30 13 0.73% 11 1.20% 5 0.52% 1 0.26% 102.212.88.223

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 16.82% 281 30.68% 253 26.71% 1 0.26% 135.181.180.59
2 58 3.24% 54 5.90% 126 13.32% 1 0.26% 147.135.253.34
3 72 4.02% 40 4.37% 46 4.90% 6 1.56% 37.143.131.202
4 11 0.61% 2 0.22% 43 4.57% 8 2.08% 114.119.143.247
5 52 2.91% 27 2.95% 30 3.17% 1 0.26% 84.39.112.83
6 44 2.46% 32 3.49% 29 3.07% 1 0.26% 83.36.24.103
7 17 0.95% 17 1.86% 21 2.22% 3 0.78% 88.217.180.145
8 19 1.06% 18 1.97% 20 2.09% 6 1.56% 164.90.241.135
9 26 1.45% 15 1.64% 19 2.05% 1 0.26% 212.102.37.44
10 94 5.25% 0 0.00% 16 1.72% 1 0.26% 185.177.72.108

Top 30 of 38 Total Referrers
# Hits Referrer
1 1623 90.67% - (Direct Request)
2 50 2.79% http://sanrich.asia/
3 42 2.35% http://sanrich.asia
4 10 0.56% http://www.sanrich.asia/
5 9 0.50% http://sanrich.asia/stats/
6 8 0.45% http://www.sanrich.asia/stats/usage_202504.html
7 4 0.22% http://www.sanrich.asia/stats/
8 4 0.22% www.google.com
9 3 0.17% http://sanrich.asia/awstatsicons/
10 2 0.11% http://sanrich.asia/stats/usage_202304.html
11 2 0.11% http://www.sanrich.asia/stats/usage_202304.html
12 2 0.11% http://www.sanrich.asia/stats/usage_202306.html
13 2 0.11% http://www.sanrich.asia/stats/usage_202401.html
14 2 0.11% http://www.sanrich.asia/stats/usage_202402.html
15 2 0.11% http://www.sanrich.asia/stats/usage_202501.html
16 2 0.11% http://www.sanrich.asia/stats/usage_202502.html
17 2 0.11% https://www.google.com/
18 1 0.06% binance.com
19 1 0.06% http://blog.sanrich.asia/
20 1 0.06% http://mail1.sanrich.asia/
21 1 0.06% http://njijy.loan/
22 1 0.06% http://sanrich.asia/stats/usage_202403.html
23 1 0.06% http://sanrich.asia/stats/usage_202407.html
24 1 0.06% http://sanrich.asia/stats/usage_202504.html
25 1 0.06% http://sanrich.asia:80/awstatsicons
26 1 0.06% http://secure.sanrich.asia:80/awstatsicons
27 1 0.06% http://secure.sanrich.asia:80/awstatsicons/cpu
28 1 0.06% http://www.sanrich.asia/stats/usage_202307.html
29 1 0.06% http://www.sanrich.asia/stats/usage_202309.html
30 1 0.06% http://www.sanrich.asia/stats/usage_202311.html

Top 15 of 141 Total User Agents
# Hits User Agent
1 386 21.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 94 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 73 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 68 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
5 67 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
6 59 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 54 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 52 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
9 48 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
10 45 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11 44 2.46% Mozilla/5.0 (Linux; Android 9.0; MI 8 SE) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.119 Mobile Safari/537.36
12 40 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 37 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
14 33 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 31 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1790 100.00% 916 100.00% 948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23